DISCOGRAPHY
Label | AST | Title | Date | ||
---|---|---|---|---|---|
Carrie | 1515 | That's The Way It's Gonna Be / Fool For You |
1962 | ||
Sundazed | S 117(reissue) | You Know Won't You Dance With Me? |
1964 | ||
Mitch Ryder And The Detroit Wheels | |||||
Label | AST | Title | Date | ||
New Voice | 801 | I Need Help (Help Help) / I Hope |
1965 | ||
New Voice | 806 | Jenny Take A Ride / Baby Jane (Mo-Mo Jane) |
Nov. 1965 | ||
New Voice | 811 | Breakout / I Need Help |
May 1966 | ||
New Voice | 814 | Talkin' All I Can Get / You Get Your Kicks |
July 1966 | ||
New Voice | 817 | Devil With A Blue Dress On-Good Golly Miss Molly / I Had It Made |
Sept. 1966 | ||
New Voice | 820 | Sock It To Me Baby / I Never Had It Better |
Jan. 1967 | ||
New Voice | 822 | Too Many Fish In The Sea / One Grain Of Sand |
1967 | ||
New Voice | 824 | Joy/ I'd Rather Go To Jail |
1967 | ||
New Voice | 826 | You Are My Sunshine / Wild Child |
1967 | ||
New Voice | 828 | Come See About Me / Take The Time |
1967 | ||
New Voice | 830 | You Get Your Kicks / Ruby Baby |
1967 | ||
Avco Embassy | AVE-4550 | Jenny Take A Ride / BI Never Had Better |
1969 | ||
Detroit Featuring Mitch Ryder | |||||
Label | AST | Title | Date | ||
Paramount | PAA-0094 | It Aint Easy / Long Neck Goose |
1971 | ||
Paramount | PAA-0133 | Rock And Roll / Box Of Old Roses |
1972 | ||
Paramount | PAA-0133 | Ohh-La La La-Dee Da Doo / Gimme Shelter |
1972 | ||
Mitch Ryder | |||||
Label | AST | Title | Date | ||
Dyno Voice | 901 | What Now My Love / Blessings In Disguise |
1967 | ||
Dyna Voice | 905 | Personality - Chantilly Lace / I Make A Fool Of Myself |
1967 | ||
Dyno Voice | 934 | Baby I Need Your Lovin' (& Theme For Mitch) / Ring Your Bell |
1968 | ||
Dot | 17290 | Sugar Bee (We Three) / I Believe (There Must Be Someone) |
1969 | ||
Dot | 17325 | It's Been A Long Time / Direct Me |
1969 | ||
Paramount | PAA-0051 | I Can't See Nobody / Girl From The North Country |
1971 | ||
Paramount | PAA-0091 | Sing A Simple Song / Ring Your Bell |
1971 | ||
Riva | 213 | When You Were Mine / Stand |
1983 | ||
Mitch Ryder 12-Inch Singles Commercially Available |
|||||
Label | AST | Title | Date | ||
Stems & Seeds | ss-001121011 | Rock And Roll / Soul Kitchen |
1979 | ||
Personal | P-49820 | Like A Rolling Stone / Can Do |
1985 | ||
S.O.S | SOS-1467 | Good Golly Ask Ollie / Good Gollie Ask Ollie (dun mix) |
1987 | ||
Next >> |
|||||